- Piece/Pieces
- 1
- Piece/Pieces
- 150 USD ($)
- 150.00 - 200.00 USD ($)
PU or Polyurethane Anvil Cover is manufactured with high-quality polyurethane. With the advantages of abrasion resistance, good hardness, tear resistance, high processing precision, tightened lock catch, and long service life. Convenient replacing, easy installation and removal. Taking only 15 minutes to replace for time saving and efficiency. Complete specifications adapted for various models of printing machines.
Technical parameters of Polyurethane Anvil Cover
Item No | Dimension |
HT01 | ID516.4 and OD533 and Width252.4* 8.3 |
HT02 | ID516.4* OD538* Width252.4* 10.8 |
HT03 | ID516.4* OD538* Width404*10.8 |
HT04 | ID389* OD405* Width252* Slot Width25* Slot Depth14.5 |
HT05 | ID389* OD408* Width252* Slot Width25.4* Slot Depth14.5 |
HT06 | ID271* OD288* Width215* Slot Width25.4* Slot Depth14 |
HT07 | ID328.6mm* OD349mm* Width271mm * Slot Width25mm* Slot Depth14.3m |
HT08 | ID440.1* OD457.9* Width257* Slot Width25* Slot Depth14 |
HT09 | ID278* OD294* Width200* Slot Width25* Slot Depth14 |
HT10 | ID381* OD400.2* Width408* Slot Width25.4* Slot Depth14.58 |
HT11 | ID341* OD360* Width260* Slot Width25.4* Slot Depth14.5 |
HT12 | ID434.4* OD453* Width240* Slot Width24.5* Slot Depth14.2 |
HT13 | ID306* OD322* Width254*S lot Width19* Slot Depth15 |
HT14 | ID274* OD290* Width210* Slot Width30* Slot Depth13.5 |
HT15 | ID272* OD288* Width250* Slot Width25* Slot Depth14 |
HT16 | ID303* OD320* Width208* Slot Width30* Slot Depth13.5 |
HT17 | ID378* OD400* Width210* Slot Width25.4* Slot Depth14.5 |
HT18 | ID379* OD396.8* Width200* Slot Width29.7* Slot Depth13.6 |
HT19 | ID517.5* OD536* Width226* Slot Width30* Slot Depth13.5 |
HT20 | ID281* OD299* Width241 *Slot Width27.5* Slot Depth10 |
HT21 | ID700.8* OD718.5* Width285* Slot Width25* Slot Depth14.3 |
HT22 | ID398.5* OD416* Width210* Slot Width30* Slot Depth13.5 |
HT23 | ID267*OD283* Width250* Slot Width25* Slot Depth14 |
HT24 | ID381* OD400.2* Width250* Slot Width25.4* Slot Depth14.58 |
HT25 | ID284.2* OD304.3 *Width265 *Slot Width25* Slot Depth14 |
HT26 | OD371*ID350*Width216*Slot Width24*Slot Depth14 |
Advantages of Polyurethane Anvil Cover
1. Cabrasion resistance, good hardness.
2. Tear resistance, high processing precision.
3. Longer Service Life.
4. Improve Quality of Die Cutting.
5. Double-Width Specifications.
6. Complete Specifications, Attentive Service.
- Tianjin, Qingdao, Shanghai, Ningbo
- Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T), Western Union, Paypal
- 5000 Per Month
- 10 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- carton box or wooden shipping crate
- Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Central America, Asia, Africa
- All India
- ISO9001
No.298, Zhonghua North Street,, Shijiazhuang, Hebei, 050000, China
Phone :+8618033763037